Republic of the Philippines
Province of Ilocos Sur
Municipality of San Juan
TOTAL LAND AREA PER BARANGAY
BARANGAY | LAND AREA (IN SQ. MTRS.) |
1. LIRA | 342, 976.32 |
2. BANNUAR | 271, 589.00 |
3. PANDAYAN | 274, 656.52 |
4. RESURRECCION | 450, 167.54 |
5. ASILANG | 39, 944.92 |
6. BACSIL | 829, 607.63 |
7. BALIW | 989, 914.45 |
8. BARBAR | 10, 633, 826.51 |
9. CABANGLUTAN | 937, 829.71 |
10. CACANDUNGAN | 1, 360, 325.59 |
11. CAMANGGAAN | 2, 283, 020.12 |
12. CAMINDOROAN | 457, 270.45 |
13. CARONOAN | 3, 956, 314.88 |
14. DARAO | 2, 696, 257.61 |
15. DARDARAT | 931, 871.84 |
16. GUIMOD NORTE | 1, 061, 755.28 |
17. GUIMOD SUR | 1, 633, 114.22 |
18. IMMAYUS NORTE | 987, 670.73 |
19. IMMAYUS SUR | 934, 697.17 |
20. LABNIG | 3, 151, 261.49 |
21. LAPTING | 1, 901, 931.87 |
22. MALAMIN | 6, 395, 059.92 |
23. MURAYA | 2, 893, 403.18 |
24. NAGSABARAN | 987, 044.18 |
25. NAGSUPOTAN | 1, 899, 205.64 |
26. REFARO | 2, 825, 145.64 |
27. SABANGAN | 1, 281, 826.71 |
28. SAN ISIDRO | 1, 757, 507.96 |
29. SAOANG | 1, 555, 897.30 |
30. SOLOTSOLOT | 1, 194, 455.30 |
31. SUNGGIAM | 1, 262, 708.20 |
32. SURNGIT | 1, 177, 218.94 |
TOTAL LAND AREA | 59, 355, 476.82 |
No comments:
Post a Comment